11. dealer: S - |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Kazalicki - Praljak | 400 |
2. | Pokorny - Zorić | Grahek - Pravdić | -50 |
3. | Krautsak - Traub | Antić - Refi | 400 |
4. | Müller - Petrović | Dolušić - Kulović | 430 |
5. | Lončar - Filjar | Biondić - Brkljačić M. | -100 |
6. | Brkljačić T. - Pilipović | Carić - Šver | 400 |
prosjek: | 290 |
![]() |
![]() |